tl;dw?
Discover the Best Episodes with ShowSkimmer.
Enter the title of a TV show:Top Pixar movies
These top 10 movies are listed in chronological order, since that's usually the best viewing order. Click the "Rating" column heading to order the movies by rating.
Year | Rating | Title |
---|---|---|
1995 | 81 | Toy Story (1:21) |
2001 | 83 | Monsters, Inc. (1:32) |
2003 | 85 | Finding Nemo (1:40) |
2004 | 80 | The Incredibles (1:55) |
2007 | 81 | Ratatouille (1:51) |
2008 | 84 | WALL·E (1:38) |
2009 | 83 | Up (1:36) |
2010 | 83 | Toy Story 3 (1:43) |
2015 | 81 | Inside Out (1:35) |
2017 | 84 | Coco (1:45) |
Other popular movie series:
DC Comics Fast and The Furious Godzilla Harry Potter James Bond Marvel Comics The Muppets Star Trek Star Wars