tl;dw?
Discover the Best Episodes with ShowSkimmer.
Enter the title of a TV show:Top Pixar movies
These top 10 movies are listed in chronological order, since that's usually the best viewing order. Click the "Rating" column heading to order the movies by rating.
Year | Rating | Title |
---|---|---|
1995 | 83 | Toy Story |
2001 | 83 | Monsters, Inc. |
2003 | 81 | Finding Nemo |
2004 | 80 | The Incredibles |
2007 | 80 | Ratatouille |
2008 | 84 | WALL·E |
2009 | 81 | Up |
2010 | 83 | Toy Story 3 |
2015 | 82 | Inside Out |
2017 | 83 | Coco |
Other popular movie series:
DC Comics movies Fast and The Furious movies Godzilla movies Harry Potter movies James Bond movies Marvel Comics movies Star Trek movies Star Wars movies