tl;dw?
Discover the Best Episodes with ShowSkimmer.
Enter the title of a TV show:Top 10 episodes of Saturday Night Live (1975-)
These top 10 episodes are listed in chronological order, since that's usually the best viewing order. Click the "Rating" column heading to order the episodes by rating.
Episode | Rating | Title |
---|---|---|
S01-E07 | 87 | Richard Pryor/Gil Scott-Heron |
S03-E18 | 90 | Steve Martin/The Blues Brothers |
S08-E01 | 86 | Chevy Chase/Queen |
S32-E09 | 84 | Justin Timberlake |
S35-E21 | 90 | Betty White/Jay-Z |
S36-E22 | 85 | Justin Timberlake/Lady Gaga |
S38-E16 | 84 | Justin Timberlake |
S39-E10 | 88 | Jimmy Fallon/Justin Timberlake |
S40-E16 | 84 | Dwayne Johnson/George Ezra |
S45-E10 | 89 | Eddie Murphy/Lizzo |
Other popular TV shows from 1975:
Baretta Barney Miller The Jeffersons One Day At A Time S.W.A.T. Space: 1999 Starsky and Hutch Welcome Back, Kotter Wonder Woman